S.No. | Program | Annual and Admission Fee (At the time of Admission) |
Tuition Fee | Total Fee |
---|---|---|---|---|
1 | B.A/B.Sc Biology/B.Sc. Maths/B.Com | Rs. 13,000/- | Rs 27,000/- | Rs 40,000/- |
2 | B.A Honours(Economics/English) | Rs. 13,000/- | Rs 30,000/- | Rs 43,000/- |
3 | B.Com Honours | Rs. 13,000/- | Rs 30,000/- | Rs 43,000/- |
4 | B.B.A. | Rs. 13,000/- | Rs 32,000/- | Rs 45,000/- |
5 | B.C.A. | Rs. 13,000/- | Rs 37,000/- | Rs 50,000/- |
6 | BLIS(Bachelor of Library Science) | Rs. 13,000 /- | Rs 10,000/- | Rs 22,000/- |
7 | M.A English Literature | Rs. 13,000/- | Rs 25,000/- | Rs 37,000/- |
8 | M.A Political Science | Rs. 13,000/- | Rs 25,000/- | Rs 37,000/- |
9 | M.A Sociology | Rs. 13,000/- | Rs 25,000/- | Rs 37,000/- |
10 | M.A History | Rs. 13,000/- | Rs 25,000/- | Rs 37,000/- |
11 | M.A/M.Sc. Geography | Rs. 13,000/- | Rs 25,000/- | Rs 37,000/- |
12 | M.A.Psychology | Rs. 13,000/- | Rs 25,000/- | Rs 37,000/- |
13 | M.Sc. Chemistry | Rs. 13,000/- | Rs 25,000/- | Rs 37,000/- |
14 | M.Sc. C.Sc. | Rs. 13,000/- | Rs 30,000/- | Rs 42,000/- |
15 | M.Com.(ABST)/M.Com.(BADM) | Rs. 13,000/- | Rs 25,000/- | Rs 37,000/- |
** Practical Fee will be charged according to the program |
S.No. | Installment | Time |
---|---|---|
1 | First Installment | 1st - 15th September 2024 |
2 | Second Installment | 1st - 15th December 2024 |
End Semester Exam Fee - Rs. 2000/- per Semester will be taken with the Tuition Fees. |
S.No. | Program | Amount |
---|---|---|
1 | Science | Rs. 1,000/- |
2 | Arts (For each subject - Geography/Psychology/Home Science) | Rs. 1,000/- |
3 | Physical Education | Rs. 1,000/- |
4 | Computer Application(B.A/B.Sc/B.Com) | Rs. 3,000/- |
5 | B.A Eco Hons (Final Year)Computer Fee | Rs. 1,000/- |
6 | B.C.A | Rs. 3,000/- |
7 | M.A/M.Sc. Geography | Rs. 1,000/- |
8 | M.A. Psychology | Rs. 1,000/- |
9 | M.Sc. Chemistry | Rs. 2,000/- |
1 | Dissertation Fee | Rs 1,000/- | All PG Semester IV Students opting for Dissertation |
2 | Ph.D Fees | Rs 30,000/- | Per Year |