About Us
Vision & Mission
Action Points
Composition
Major Activities
AQAR Reports
Documents & Reports
Parent Feedback Analysis
Alumni Feedback Analysis
Student Feedback Analysis
Employer Feedback Analysis
About Us
The Internal Quality Assurance Cell of Sophia Girls' College, Ajmer is dedicated towards developing a quality system for conscious, consistent and catalytic programmed action to improve the overall academic and administrative performance of the Institution. It is focused towards developing holistic academic excellence by promoting measures for Institutional functioning towards quality enhancement through internationalization of quality culture and institutionalization of best practices.
Vision
'To build and ensure a quality culture aimed at innovative and intellectual academic excellence contributing to the social, cultural and economic development of the society.'
Mission
'To channelize and systematize Institutional efforts and measures for quality enhancement in teaching & learning, research and development, extension and outreach, infrastructural development and in promotion and sustenance of the moral and ethical core values.'
Objective of IQAC
The primal aim of the IQAC is to develop a system for conscious, consistent and catalytic action to improve the academic and administrative performance of the Institution.
Functions
Some of the functions of the IQAC are:
Strategies
IQAC shall evolve mechanisms and procedures for:
Benefits
IQAC will facilitate/contribute:
TEN ACTIONS POINTS FOR INTERNAL QUALITY ASSURANCE CELLS (IQAC)
IQAC Composition
Sr.No. | Name | Designation |
---|---|---|
1 | Prof. Sr. Pearl | Chairperson |
2 | Dr. Sr. Rani | Management Representative |
3 | Prof. Monika Kannan | Co-ordinator |
4 | Prof. Jyoti Chandel | Staff Representative |
5 | Prof. Sandra Lee | Staff Representative |
6 | Dr. Taruna Sethi | Staff Representative |
7 | Mr. Gautam Chaturvedi | Staff Representative |
8 | Dr. Deepmala | Staff Representative |
9 | Dr. Mriganka Upadhyay | Staff Representative |
10 | Dr. Persis Latika Dass | Staff Representative |
11 | Dr. Asha Sharma | Staff Representative |
12 | Dr. Neha Sharma | Staff Representative |
13 | Dr. Satish Kumar | Head Librarian |
14 | Dr. Sr. Swapana John | Controller of Examination |
15 | Sr. Assunta | Office Superintendent |
16 | Sr. Carol | Community Representative |
17 | Mrs Padmini Singh | Alumni Representative |
Major Activities 2023-24
AQAR Reports
Documents & Reports
Parent Feedback Analysis
Action Taken
Action Taken
PARENT FEEDBACK FORM
S.No | Points Under Consideration | Below Avg. | Average | Good | Very Good | Excellent |
---|---|---|---|---|---|---|
1 | Overall ambiance / infrastructure of the College | |||||
2 | Administrative Office Support and response | |||||
3 | Quality Of Education | |||||
4 | Additional Facilities Like Library, Games, Co-Curricular and Extra-Curricular activities | |||||
5 | Value added programmes offered | |||||
6 | Approachability and sensitivity of faculty | |||||
7 | Completion Of Courses/Tests/Assignments | |||||
8 | Periodicity of PTM’s | |||||
9 | Regular Updates of The College Happenings | |||||
10 | Timely updates on attendance | |||||
11 | Field trips and Industry visits | |||||
12 | Transparent and Reliable Examination System |
Alumni Feedback Analysis
Action Taken
Action Taken
ALUMNI FEEDBACK FORM
S.No | Points Under Consideration | Below Avg. | Average | Good | Very Good | Excellent |
---|---|---|---|---|---|---|
1 | Overall ambiance / infrastructure of the College | |||||
2 | Administrative Office Support and response | |||||
3 | Infrastructure in College grown to your satisfaction | |||||
4 | Sophia has instilled values in you | |||||
5 | Does the College prepare students for the future:Professionally/Personally/Socially | |||||
6 | Regular Updates of The College Happenings | |||||
7 | Regular Alumni Meets Organised |
Student Feedback Analysis
Action Taken
Action Taken
STUDENT FEEDBACK FORM
S.No | Points Under Consideration | Below Avg. | Average | Good | Very Good | Excellent |
---|---|---|---|---|---|---|
1 | Quality of Course Content | |||||
2 | Qualified and Experienced Faculty | |||||
3 | Teaching Pedagogy and Research Promotion | |||||
4 | Approachability and sensitivity of facultyCurricular and Extra-Curricular activities | |||||
5 | Student Mentor System | |||||
6 | Library Facilities | |||||
7 | Infrastructural facilities like playground, canteen gymnasium, common room etc. | |||||
8 | Emergency Medical Facility | |||||
9 | Co-curricular Activities | |||||
10 | Extracurricular Activities | |||||
11 | Grievance Redressal Mechanism | |||||
12 | Effective Management |
Employer Feedback Analysis
Action Taken
Action Taken
EMPLOYER FEEDBACK FORM
S.No | Points Under Consideration | Below Avg. | Average | Good | Very Good | Excellent |
---|---|---|---|---|---|---|
1 | Do you find Sophiansacademically /professionallyconfident | |||||
2 | Disciplined | |||||
3 | Work Ethics | |||||
4 | Understanding Core subjects and their Applications | |||||
5 | Understanding New Technologies | |||||
6 | Oral Communication Skills | |||||
7 | Written Communication Skills |